Player's Name | Army Book | Total Score |
Tyler Meyer | Dark Eldar | 97 |
Elliott Levy | Orks | 95 |
Miguel Palacios | Tau Empire | 87 |
John Gaszak (Ringer) | Necrons | 77 |
Ernie Hall | Orks | 76 |
John Kowols | Tau Empire | 69 |
Alexander Nitke | Eldar | 67 |
Nicholas Randall | Eldar | 64 |
Curtis Kaminski | Eldar | 56 |
Mike Rhodes | Chaos Marines | 49 |
Tuesday, July 23, 2013
Invasion Kenosha 40K Results
Overall Winner:Tyler Meyer
Best Appearance: Ernie Hall
The 40K Hobbyist: Mike Rhodes
Labels:
Tournaments
Invasion Kenosha V WFB Results
Overall Winner - David Witek
Best Appearance - James 'Domus' Hyde
The Hobbyist - Steve Herner
Pod #1 Greg Dausey
Pod #2 Chuck Jiardina
Pod #3 Mark Vittone
Golden Stein - Steve Herner
Best Appearance - James 'Domus' Hyde
The Hobbyist - Steve Herner
Pod #1 Greg Dausey
Pod #2 Chuck Jiardina
Pod #3 Mark Vittone
Golden Stein - Steve Herner
Results by Name | ||||
Player's Name | Army Book | Club | Appearance | Total Score |
Alex Godlewski | Skaven | Rat, Midget & Daemon | 14 | 72 |
Andrew Greiling | Ogre Kingdoms | WWHFB.com | 14 | 65 |
Andrew Karolus | Wood Elves | Unstable Dice Podcast | 24 | 86 |
Ben Cone | Tomb Kings | WWHFB.com | 23 | 81 |
Chuck Jiardina | Warriors of Chaos | Unstable Dice Podcast | 28 | 99 |
David Witek | Vampire Counts | NW2 | 24 | 102 |
Grant Fetter | Ogre Kingdoms | NW2 | 27 | 78 |
Greg Dausey | Warriors of Chaos | Holy Hammers | 22 | 94 |
Harrison Witek | High Elves | NW2 | 20 | 69 |
Jacob Rasmussen | Warriors of Chaos | Rat, Midget & Daemon | 20 | 95 |
James Hyde | Wood Elves | Unstable Dice Podcast | 28 | 99 |
James Maslanka | Ogre Kingdoms | Unaffliated | 14 | 67 |
Joel Mousseau | Ogre Kingdoms | IWFB | 20 | 74 |
Joel Rasmussen | Chaos Dwarves | Rat, Midget & Daemon | 23 | 81 |
John McCarthy | Dark Elves | Unaffliated | 16 | 72 |
Kevin Fleming | Orcs & Goblins | Unstable Dice Podcast | 21 | 75 |
Kyle Frank | Empire | Holy Hammers | 22 | 72 |
Lenny Szatkowski | Empire | IWFB | 20 | 86 |
Mark Vittone | Daemons of Chaos | WWHFB.com | 18 | 93 |
Matthew Herrbold | Chaos Dwarves | WWHFB.com | 25 | 72 |
Matthew Jayjack | Orcs & Goblins | WWHFB.com | 15 | 58 |
Paul Wagner | Warriors of Chaos | WWHFB.com | 23 | 75 |
Quinn Herner | Ogre Kingdoms | Holy Hammers | 14 | 63 |
Reed Herner | Lizardmen | Holy Hammers | 17 | 73 |
Stephen Herner | Wood Elves | Holy Hammers | 28 | 85 |
Tyler Harshey | Empire | IWFB | 24 | 76 |
Average Score | 20.92307692 | 79.30769231 |
Ranked by Overall Results
Player's Name | Army Book | Club | Appearance | Total Score |
David Witek | Vampire Counts | NW2 | 24 | 102 |
Chuck Jiardina | Warriors of Chaos | Unstable Dice Podcast | 28 | 99 |
James Hyde | Wood Elves | Unstable Dice Podcast | 28 | 99 |
Jacob Rasmussen | Warriors of Chaos | Rat, Midget & Daemon | 20 | 95 |
Greg Dausey | Warriors of Chaos | Holy Hammers | 22 | 94 |
Mark Vittone | Daemons of Chaos | WWHFB.com | 18 | 93 |
Andrew Karolus | Wood Elves | Unstable Dice Podcast | 24 | 86 |
Lenny Szatkowski | Empire | IWFB | 20 | 86 |
Stephen Herner | Wood Elves | Holy Hammers | 28 | 85 |
Ben Cone | Tomb Kings | WWHFB.com | 23 | 81 |
Joel Rasmussen | Chaos Dwarves | Rat, Midget & Daemon | 23 | 81 |
Grant Fetter | Ogre Kingdoms | NW2 | 27 | 78 |
Tyler Harshey | Empire | IWFB | 24 | 76 |
Kevin Fleming | Orcs & Goblins | Unstable Dice Podcast | 21 | 75 |
Paul Wagner | Warriors of Chaos | WWHFB.com | 23 | 75 |
Joel Mousseau | Ogre Kingdoms | IWFB | 20 | 74 |
Reed Herner | Lizardmen | Holy Hammers | 17 | 73 |
Alex Godlewski | Skaven | Rat, Midget & Daemon | 14 | 72 |
John McCarthy | Dark Elves | Unaffliated | 16 | 72 |
Kyle Frank | Empire | Holy Hammers | 22 | 72 |
Matthew Herrbold | Chaos Dwarves | WWHFB.com | 25 | 72 |
Harrison Witek | High Elves | NW2 | 20 | 69 |
James Maslanka | Ogre Kingdoms | Unaffliated | 14 | 67 |
Andrew Greiling | Ogre Kingdoms | WWHFB.com | 14 | 65 |
Quinn Herner | Ogre Kingdoms | Holy Hammers | 14 | 63 |
Matthew Jayjack | Orcs & Goblins | WWHFB.com | 15 | 58 |
Subscribe to:
Posts (Atom)